The Amsterdam Stun
Premier Predictions League 2011/2012
Sponsored by Coco's Outback
The football season has started and if your name doesn't appear in the table below, you're too late to enter the Amsterdam Stun Premier Predictions League. All you had to do was predict where you think every team in the English Premier League will finish at the end of this season. It's three points for each team in the correct position and one point if you’re out by one place. The contestant with the most points wins the prize: 2 x €30 vouchers for food &/or drink at Coco's Outback, with ties decided on the most correct places.
We’ll be bringing you regular updates as the season progresses, but that’s just for fun. It’s how you finish that counts.
Here's the stand on Tuesday 7th February 2012.
| Position | Name | Spot On | Near | Points |
| 1st | Jim McGrath | 4 | 5 | 17 |
| 2nd | John Raftery | 3 | 5 | 14 |
| 3rd | Marianne Peereboom | 3 | 3 | 12 |
| 4th | Daf Matheson | 3 | 3 | 12 |
| 5th | Ken Passey | 2 | 6 | 12 |
| 6th | Buster | 2 | 6 | 12 |
| 7th | Elwin Borgman | 3 | 2 | 11 |
| 8th | Mathew Wright | 3 | 2 | 11 |
| 9th | Stephen Kingdon | 3 | 2 | 11 |
| 10th | Ann Marie | 2 | 5 | 11 |
| 11th | Callum Dickie | 2 | 4 | 10 |
| 12th | Graham Scholes | 2 | 4 | 10 |
| 13th | Michael Okoje | 2 | 3 | 9 |
| 14th | Josie Gladden | 2 | 3 | 9 |
| 15th | David (PT) | 2 | 3 | 9 |
| 16th | Iwan Matheson | 2 | 3 | 9 |
| 17th | Arun Pankerd | 2 | 3 | 9 |
| 18th | Richard Matheson | 1 | 6 | 9 |
| 19th | Grouty | 1 | 6 | 9 |
| 20th | Frank Weston | 2 | 2 | 8 |
| 21st | Alex Pendleton | 2 | 2 | 8 |
| 22nd | Carlos Macedo | 2 | 2 | 8 |
| 23rd | Nix Nicoll | 2 | 2 | 8 |
| 24th | Jacob Stopforth | 1 | 5 | 8 |
| 25th | Tom | 1 | 5 | 8 |
| 26th | Andy F | 1 | 5 | 8 |
| 27th | Stuart Davidson | 0 | 8 | 8 |
| 28th | Willie Wood | 1 | 4 | 7 |
| 29th | Steve Mahon | 1 | 4 | 7 |
| 30th | Bertus v/d Moelen | 1 | 4 | 7 |
| 31st | Paddy Wynne | 1 | 3 | 6 |
| 32nd | Gijs Daalmijer | 1 | 3 | 6 |
| 33rd | Ron Koopmans | 1 | 3 | 6 |
| 34th | Stones | 1 | 3 | 6 |
| 35th | Trish Raftery | 0 | 6 | 6 |
| 36th | Mireille Mannee | 0 | 6 | 6 |
| 37th | Gareth Kingdon | 0 | 6 | 6 |
| 38th | Robert Ceasar | 1 | 2 | 5 |
| 39th | Ruben Dukker | 0 | 5 | 5 |
| 40th | Paul Finnegans | 1 | 1 | 4 |
| 41st | Robert Pendleton | 1 | 1 | 4 |
| 42nd | David Kingdon | 0 | 4 | 4 |
| 43rd | Jeffrey Schuffelen | 0 | 4 | 4 |
| 44th | Ben Stopforth | 0 | 3 | 3 |
